Prominent & Leading from Modinagar, we offer thyra 7.5 hp solar vfd, thyra 3 hp solar vfd, thyra 5 hp solar vfd, thyra 10 hp solar vfd, thyra 15 hp solar vfd and thyra 20 hp solar vfd.
₹ 17300 / Piece Get Latest Price
| Power | 7.5 HP |
| Maximum Flow Rate | 42 L/min |
| Voltage | 220 V AC |
| Maximum Fluid Temperature | 45 Degree C |
| Maximum Output Pressure | 0.55 bar |
| Brand | Thyra |
| Frequency | 50 Hz |
₹ 11500 / Piece Get Latest Price
| Power | 3 HP |
| Maximum Flow Rate | 30 L/min |
| Maximum Fluid Temperature | <45 Degree C |
| Maximum Output Pressure | <0.55 bar |
| Brand | Thyra |
| Frequency | 50 Hz |
₹ 14295 / Piece Get Latest Price
| Power | 5 HP |
| Maximum Flow Rate | 42 L/min |
| Voltage | 24 V DC |
| Maximum Fluid Temperature | 45 Degree C |
| Maximum Output Pressure | <0.55 bar |
| Brand | Thyra |
| Frequency | 50 Hz |
₹ 24031 / Piece Get Latest Price
| Power | 10 HP |
| Maximum Flow Rate | 30 L/min |
| Voltage | 24 V DC |
| Maximum Fluid Temperature | <45 Degree C |
| Brand | Thyra |
| Frequency | 50 Hz |
₹ 28566 / Piece Get Latest Price
| Power | 15 HP |
| Maximum Flow Rate | 42 L/min |
| Voltage | 220 V AC |
| Maximum Fluid Temperature | 45 Degree C |
| Maximum Output Pressure | 0.55 bar |
| Brand | Thyra |
| Frequency | 50 Hz |
₹ 34615 / Piece Get Latest Price
| Power | 15 HP |
| Maximum Flow Rate | 42 L/min |
| Voltage | 220 V AC |
| Brand | Thyra |
| Maximum Fluid Temperature | 45 Degree C |
| Maximum Output Pressure | 0.55 bar |
| Frequency | 50 Hz |
Best range of SOLAR Pump controller / SOLAR VFD drive with high efficiency MPPT VFD works for both Solar and AC power supply. SOLAR VFD for all kinds of motors for Atta Chakki, Flour Mills, Rice mills Input DC 550-800V 22A 50 HZ Output AC 3PH 380-480V 32A SOLAR PUMP CONTROLLER for application of Submersible Pumps, Monoblock Pumps Switch to Solar use green power.
₹ 40595 / Piece Get Latest Price
| Power | 25 HP |
| Maximum Flow Rate | 42 L/min |
| Voltage | 220 V AC |
| Maximum Fluid Temperature | 45 Degree C |
| Maximum Output Pressure | 0.55 bar |
| Brand | Thyra |
| Frequency | 50 Hz |
₹ 49852 / Piece Get Latest Price
| Power | 30 HP |
| Maximum Flow Rate | 42 L/min |
| Voltage | 220 V AC |
| Maximum Fluid Temperature | 45 Degree C |
| Maximum Output Pressure | <0.55 bar |
| Brand | Thyra |
| Frequency | 50 Hz |
Vimal Kumar (Director)
Vigood Solartek Private Limited
H. No 55, Mangal Vihar Colony, Hapur Road, Dayawati Modi Public School
Modinagar - 201204, Ghaziabad, Uttar Pradesh, India